Graphic DesignerPopular
Brand systems, social creative, decks, and marketing assets.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $600 | $4,800 | 88% |
| Mid3-6 yrs | $900 | $6,300 | 86% |
| Senior6+ yrs | $1,400 | $8,500 | 84% |
Pricing
Most offshore vendors hide pricing behind a form. We publish it. Here's what each role costs, full-time and fully managed.
dpoint staff start from $500/month, all-in. Published per-seat rates run roughly $500-$1,200 for content writers, $600-$1,400 for designers, $700-$1,700 for digital marketers and $900-$2,600 for developers, full-time and fully managed, with no recruiting fees. That's typically 80 to 90% less than the equivalent US hire.
All figures USD · per seat · per month · full-time · managed
Brand systems, social creative, decks, and marketing assets.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $600 | $4,800 | 88% |
| Mid3-6 yrs | $900 | $6,300 | 86% |
| Senior6+ yrs | $1,400 | $8,500 | 84% |
SEO long-form, landing pages, email, and brand copy.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $500 | $4,500 | 89% |
| Mid3-6 yrs | $800 | $6,000 | 87% |
| Senior6+ yrs | $1,200 | $8,000 | 85% |
Calendars, community, short-form video, and reporting.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $500 | $4,600 | 89% |
| Mid3-6 yrs | $800 | $6,200 | 87% |
| Senior6+ yrs | $1,200 | $8,200 | 85% |
SEO, paid media, lifecycle, and full-funnel campaign ownership.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $700 | $5,200 | 87% |
| Mid3-6 yrs | $1,100 | $7,000 | 84% |
| Senior6+ yrs | $1,700 | $9,500 | 82% |
Front-end and full-stack, marketing sites to web apps.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $900 | $7,500 | 88% |
| Mid3-6 yrs | $1,600 | $10,000 | 84% |
| Senior6+ yrs | $2,600 | $13,500 | 81% |
Short-form social, YouTube, ads, and motion graphics.
| Level | dpoint / mo | US equiv. | Save |
|---|---|---|---|
| Junior1-3 yrs | $600 | $4,600 | 87% |
| Mid3-6 yrs | $900 | $6,200 | 85% |
| Senior6+ yrs | $1,300 | $8,200 | 84% |
Rates shown are current published ranges and may vary with specialism and scope. Your exact quote is confirmed in writing before you commit.
Compare for yourself
Pick a role and team size. The gap is the point.
FAQ
These are real, all-in monthly per-seat rates by role and seniority. Your final quote is fixed in writing before you commit, no recruiting fees, no surprise markups.
Everything: the full-time professional, recruiting, vetting, payroll, equipment, compliance, IP assignment, and day-to-day management by a dpoint account lead. One number covers it.
No. There are no recruiting fees or setup charges. You pay the monthly seat rate, starting once your team member begins.
Yes. Engagements are flexible, scale up, swap roles, or wind down with reasonable notice. There are no long lock-in contracts.
A fully-loaded US hire for these roles costs roughly $4,500-$13,500/month. dpoint rates start from $500/month and run to about $2,600/month for the most senior roles, typically 80 to 90% less for equivalent experience.
Tell us the roles and seniority you need. You'll get a written, all-in quote, usually same week.